How to use keyboard shortcuts in Vaiz
Keyboard shortcuts are a great way to speed up your work. You can use them across your space or while editing documents and tables.
Note: Shortcuts work differently depending on where you are in Vaiz. Before using a workspace shortcut, make sure your cursor is not active in a text field.
Global shortcuts
These shortcuts work across the workspace.
Action | Windows | Mac |
|---|---|---|
Open search | Alt + Ctrl + S | Shift + Ctrl + S |
Open inbox | Alt + Ctrl + I | Shift + Ctrl + I |
Open entity in a new tab | Ctrl + Click (the left mouse button) | Command + Click (the left mouse button) |
Open toggle aside | Alt + Ctrl + A | Shift + Ctrl + A |
You can use the last shortcut when opening tasks, documents, boards, or search results.
Text formatting shortcuts
These shortcuts work inside documents and text fields.
Action | Windows | Mac |
|---|---|---|
Bold | Ctrl + B | Command + B |
Italic | Ctrl + I | Command + I |
Underline | Ctrl + U | Command + U |
Strikethrough | Ctrl + Shift + S | Command + Shift + S |
Highlight text | Ctrl + Shift + H | Command + Shift + H |
Inline code | Ctrl + E | Command + E |
Code block | Ctrl + Shift + E | Command + Shift + E |
Quote | Ctrl + Shift + B | Command + Shift + B |
Reset formatting | Ctrl + ~ | Command + / |
Paste as plain text | Ctrl + Shift + V | Command + Shift + V |
Combine paragraphs | Ctrl + Shift + K | Command + Shift + K |
Select all | Ctrl + A | Command + A |
Heading and list shortcuts
Use these shortcuts to structure documents faster.
Action | Windows | Mac |
|---|---|---|
Heading 1 | Ctrl + Alt + 1 | Command + Option + 1 |
Heading 2 | Ctrl + Alt + 2 | Command + Option + 2 |
Heading 3 | Ctrl + Alt + 3 | Command + Option + 3 |
Bullet list | Ctrl + Shift + 8 | Command + Shift + 8 |
Ordered list | Ctrl + Shift + 7 | Command + Shift + 7 |
Checkbox list | Ctrl + Shift + 9 | Command + Shift + 9 |
Table editing shortcuts
Vaiz also supports shortcuts for working with tables inside documents.
Action | Windows | Mac |
|---|---|---|
Add row | Ctrl + Enter | Option + Enter |
Add column | Ctrl + Shift + Enter | Option + Shift + Enter |
Move row up | Ctrl + Alt + Shift + ↑ | Command + Option + Shift + ↑ |
Move row down | Ctrl + Alt + Shift + ↓ | Command + Option + Shift + ↓ |
Move column left | Ctrl + Alt + Shift + ← | Command + Option + Shift + ← |
Move column right | Ctrl + Alt + Shift + → | Command + Option + Shift + → |
Delete row | Ctrl + Backspace | Option + Backspace |
Delete column | Ctrl + Shift + Backspace | Option + Shift + Backspace |
Shortcut hints in the interface
Many actions in Vaiz display shortcut hints directly in the interface. You can see them:
- when hovering over global interface actions, such as the search button

- when editing or selecting text in documents

- inside table editing menus

- near supported editor actions

This makes it easier to learn shortcuts while working without memorizing them all at once.